Cholesterol Uric Acid Blood Glucose Meter Kit Continuous Glucose Monitoring System
Earn 52 points upon purchasing this product.
$260.9
Product Highlights
-High-Quality Medical Device Manufacturer for SEA, EU and USA
China-made products with electronic parts and technology from Japan and South Korea.
120 in stock
Description
Product Description
Cholesterol Uric Acid Blood Glucose Meter Kit Continuous Glucose Monitoring System Sensor CGM Continuous Glucose Monitoring
Specifications
Type: | Continuous glucose monitoring | ||||||
Power supply: | 2*AA battery | ||||||
Power: | 1.5W | ||||||
Display: | Phone | ||||||
Certification | CE ISO | ||||||
Operating Humidity | 10-93%(non-condensing) | ||||||
Real-Time CGM | Yes | ||||||
Warmup | 1 hour | ||||||
Glucose Range | 2.0 mmol/L-25.0 mmol/L(36-450 mg/dL) |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Additional information
Certification | NONE |
---|---|
Model Number | AiDEX |
Power Source | Electric |
Warranty | 1 year |
After-sale Service | Online technical support |
Power Supply Mode | Built-in Battery |
Material | Plastic |
Shelf Life | 2 years |
Quality Certification | ce |
Instrument classification | Class II |
Safety standard | EN 149 -2001+A1-2009 |
Product name | Continuous Glucose Monitoring System sensor |
Certificate | CE ISO |
Service | OEM ODM Avaliable |
Power supply | 2*AA battery |
Memory | Time |
Function | Blood Sugar Test |
Measurement Range | 2.0 Mmol/L-25.0 Mmol/L(36-450 Mg/dL) |
Color | White |
Display | Phone |
Shipping Information | Free Shipping Worldwide via Standard Shipping Estimated delivery 12-18 Days |

Reviews
There are no reviews yet